Class: | SharpHoundCommonLib.Processors.RegistryResult |
---|---|
Assembly: | SharpHoundCommonLib |
File(s): | D:\a\SharpHoundCommon\SharpHoundCommon\src\CommonLib\Processors\RegistryResult.cs |
Covered lines: | 0 |
Uncovered lines: | 1 |
Coverable lines: | 1 |
Total lines: | 7 |
Line coverage: | 0% (0 of 1) |
Covered branches: | 0 |
Total branches: | 0 |
# | Line | Line coverage | ||
---|---|---|---|---|
1 | using SharpHoundCommonLib.OutputTypes; | |||
2 |
| |||
3 | namespace SharpHoundCommonLib.Processors { | |||
4 | public class RegistryResult : APIResult { | |||
0 | 5 | public object Value { get; set; } | ||
6 | } | |||
7 | } |